5000M
Hommes
1 12:35.36 Joshua CHEPTEGEI 12 SEP 1996 UGA (Voir la course)
2 12:47.20 Mohammed AHMED 05 JAN 1991 CAN
3 12:48.63 Jacob KIPLIMO 14 NOV 2000 UGA
4 12:49.08 Selemon BAREGA 20 JAN 2000 ETH
5 12:51.78 Nicholas Kipkorir KIMELI 29 SEP 1998 KEN
6 12:58.78 Lopez LOMONG 01 JAN 1985 USA
7 13:02.26 Yemaneberhan CRIPPA 15 OCT 1996 ITA
8 13:08.91 Berihu AREGAWI 28 FEB 2001 ETH
9 13:09.83 Stewart MCSWEYN 01 JUN 1995 AUS
10 13:10.64 Jonathan Muia NDIKU 18 SEP 1991 KEN
Femme
1 14:06.62 Letesenbet GIDEY 20 MAR 1998 ETH (Voir la vidéo)
2 14:22.12 Hellen OBIRI 13 DEC 1989 KEN
3 14:23.92 Shelby HOULIHAN 08 FEB 1993 USA
4 14:26.34 Karissa SCHWEIZER 04 MAY 1996 USA
5 14:35.44 Laura WEIGHTMAN 01 JUL 1991 GBR
6 14:37.85 Sifan HASSAN 01 JAN 1993 NED
7 14:40.51 Sheila CHELANGAT 11 APR 1998 KEN
8 14:40.70 Yasemin CAN 11 DEC 1996 TUR
9 14:43.80 Jessica HULL 22 OCT 1996 AUS
10 14:45.11 Shannon ROWBURY 19 SEP 1984 USA
10000M
Hommes
1 26:11.00 Joshua CHEPTEGEI 12 SEP 1996 UGA (Voir la course)
2 26:58.97 Nicholas Kipkorir KIMELI 29 SEP 1998 KEN
3 27:01.42 Richard YATOR 06 APR 1998 KEN
4 27:01.95 Jonathan Muia NDIKU 18 SEP 1991 KEN
5 27:02.39 Benard KIBET 25 NOV 1999 KEN
6 27:02.80 Bedan KAROKI 21 AUG 1990 KEN
7 27:18.75 Akira AIZAWA 18 JUL 1997 JPN
8 27:20.34 Cleophas Kandie MEYAN 14 AUG 2000 KEN
9 27:22.06 Eric JENKINS 24 NOV 1991 USA
10 27:22.55 Patrick TIERNAN 11 SEP 1994 AUS
Femmes
1 29:36.67 Sifan HASSAN 01 JAN 1993 NED
2 30:20.44 Hitomi NIIYA 26 FEB 1988 JPN
3 30:38.18 Rosemary WANJIRU 09 DEC 1994 KEN1Athletic Track, Abashiri (JPN)15 JUL 20201213
4 30:57.73 Tsehay GEMECHU 12 DEC 1998 ETH
5 31:06.46 Sarah CHELANGAT 05 JUN 2001 UGA
6 31:08.09 Evaline CHIRCHIR 10 MAY 1998 KEN
7 31:09.79 Rachel SCHNEIDER 18 JUL 1991 USA
8 31:10.08 Weini KELATI FREZGHI 01 DEC 1996 ERI
9 31:10.84 Alicia MONSON USA
10 31:11.07 Sharon LOKEDI KEN