10KM
1 26:24 Rhonex KIPRUTO 12 OCT 1999 KEN (Voir la vidéo)
2 27:12 Benard KIMELI 10 SEP 1995 KEN
3 27:13 Julien WANDERS 18 MAR 1996 SUI
4 27:18 Daniel Simiu EBENYO 18 SEP 1995 KEN
5 27:30 Jacob KROP 04 JUN 2001 KEN
6 27:32 Shadrack Kipngetich KOECH 05 SEP 1997 KEN
7 27:47 Stephen KISSA 01 DEC 1995 UGA
8 27:50 Djilali BEDRANI 01 OCT 1993 FRA
9 28:00 Chala REGASA 30 APR 1997 ETH
9 28:00 Amine SOUIDA MAR
Le record du monde (10km) de Rhonex Kipruto en intégralité
Femmes
1 29:46 Sheila Chepkirui KIPROTICH 27 DEC 1990 KEN
2 29:50 Rosemary WANJIRU 09 DEC 1994 KEN
3 29:51 Norah JERUTO 02 OCT 1995 KEN
4 30:32 Karoline Bjerkeli GRØVDAL 14 JUN 1990 NOR
5 30:50 Bosena MULATE ETH
6 30:59 Helen BEKELE 21 NOV 1994 ETH
7 31:09 Lonah Chemtai SALPETER 12 DEC 1988 ISR
8 31:23 Selamawit BAYOULGN 24 MAR
9 31:26 Alina REH 23 MAY 1997 GER
10 31:49 Yelena KOROBKINA 25 NOV 1990 RUS
SEMI-MARATHON
Hommes
1 57:32 Kibiwott KANDIE 20 JUN 1996 KEN (Voir la vidéo)
2 57:37 Jacob KIPLIMO 14 NOV 2000 UGA
3 57:49 Rhonex KIPRUTO 12 OCT 1999 KEN
4 57:59 Alexander MUTISO 10 SEP 1996 KEN
5 58:11 Philemon KIPLIMO 10 OCT 1998 KEN
6 58:42 Kelvin KIPTUM 02 DEC 1999 KEN
7 58:53 Amedework WALELEGN 11 MAR 1999 ETH
8 58:54 Andamlak BELIHU 20 NOV 1998 ETH
9 58:56 Stephen KISSA 01 DEC 1995 UGA
10 59:04 Muktar EDRIS 14 JAN 1994 ETH
Femmes
1 1:04:31 Ababel YESHANEH 22 JUL 1991 ETH (Voir la vidéo)
2 1:04:46 Yalemzerf YEHUALAW 03 AUG 1999 ETH
3 1:04:49 Brigid KOSGEI 20 FEB 1994 KEN
4 1:05:06 Ruth CHEPNGETICH 08 AUG 1994 KEN
5 1:05:16 Peres JEPCHIRCHIR 27 SEP 1993 KEN
6 1:05:18 Melat Yisak KEJETA 27 SEP 1992 GER
6 1:05:18 Genzebe DIBABA 08 FEB 1991 ETH
8 1:05:34 Rosemary WANJIRU 09 DEC 1994 KEN
9 1:05:39 Zeineba YIMER 17 JUN 1998 ETH
9 1:05:39 Sheila Chepkirui KIPROTICH 27 DEC 1990 KEN
MARATHON
Hommes
1 2:03:00 Evans CHEBET 10 NOV 1988 KEN
2 2:03:04 Lawrence CHERONO 07 AUG 1988 KEN
3 2:03:16 Birhanu LEGESE 11 SEP 1994 ETH
4 2:03:30 Amos KIPRUTO 16 SEP 1992 KEN
5 2:04:12 Reuben Kiprop KIPYEGO 21 AUG 1996 KEN
6 2:04:46 Mekuant Ayenew GEBRE 1991 ETH
7 2:04:49 Bashir ABDI 10 FEB 1989 BEL
8 2:04:51 Sisay LEMMA 12 DEC 1990 ETH
9 2:04:53 Deso GELMISA ETH
10 2:05:05 Barnabas KIPTUM 08 DEC 1986 KEN
Femmes
1 2:17:16 Peres JEPCHIRCHIR 27 SEP 1993 KEN
2 2:17:45 Lonah Chemtai SALPETER 12 DEC 1988 ISR
3 2:18:35 Birhane DIBABA 11 SEP 1993 ETH
4 2:18:40 Joyciline JEPKOSGEI 08 DEC 1993 KEN
5 2:18:58 Brigid KOSGEI 20 FEB 1994 KEN
6 2:19:38 Worknesh DEGEFA 28 OCT 1990 ETH
7 2:19:52 Helalia JOHANNES 13 AUG 1980 NAM
8 2:19:54 Zeineba YIMER 17 JUN 1998 ETH
9 2:19:56 Degitu AZIMERAW 24 JAN 1999 ETH
9 2:19:56 Tigist GIRMA 1993 ETH
5KM
Hommes
1 12:51 Joshua CHEPTEGEI 12 SEP 1996 UGA
2 13:18 Rhonex KIPRUTO 12 OCT 1999 KEN
2 13:18 Jimmy GRESSIER 04 MAY 1997 FRA
4 13:19 Ouassim OUMAIZ 30 MAR 1999 ESP
513:20 Marc SCOTT 21 DEC 1993 GBR
6 13:26 Alexander YEE 18 FEB 1998 GBR
7 13:27 Nick GOOLAB 30 JAN 1990 GBR
8 13:29 Mohamed-amine EL BOUAJAJI 26 JUL 1997 FRA
9 13:31 Raphael MONTOYA 24 NOV 1995 FRA
9 13:31 Mike FOPPEN 29 NOV 1996 NED
Femmes
1 15:04 Karoline Bjerkeli GRØVDAL 14 JUN 1990 NOR
2 15:08 Keira D'AMATO 21 OCT 1984 USA
3 15:10 Laura WEIGHTMAN 01 JUL 1991 GBR
4 15:20 Tsigie GEBRESELAMA 30 SEP 2000 ETH
5 15:22 Alina REH 23 MAY 1997 GER
6 15:24 Elizabeth POTTER 27 DEC 1991 GBR
7 15:25 Maureen KOSTER 03 JUL 1992 NED
8 15:27 Yalemzerf YEHUALAW 03 AUG 1999 ETH
9 15:31 Liv WESTPHAL 22 DEC 1993 FRA
10 15:32 Caterina GRANZ 14 MAR 1994 GER